0 Jadallah Suleiman
0 - Jadallah Suleiman
Height: 6'2
Weight: 195
Hometown: North Royalton
Position: G
Year: FR
High School: North Royalton
gp 28
pts/g 16.2
fg % 49.9
3pt % 39.5
ft % 78.9
reb/g 3.6
a/g 3.3
Recent Games
Feb 18 at Cuyahoga Community College W, 112-88
Feb 19 Bryant & Stratton (Ohio) W, 87-74
Feb 21 at Hocking College W, 80-78
Feb 25 at Edison State W, 81-72
Feb 28 Clark State College W, 101-87
Mar 5 vs. Schoolcraft College L, 79-61
Statistics category Overall Conf
Games 28 16
Games started 27 16
Minutes 810 459
Minutes per game 28.9 28.7
FG 172-345 105-196
FG Pct 49.9 53.6
3PT 49-124 37-76
3PT Pct 39.5 48.7
FT 60-76 26-30
FT Pct 78.9 86.7
Off rebounds 21 10
Def rebounds 81 49
Total rebounds 102 59
Rebounds per game 3.6 3.7
Personal fouls 59 30
Disqualifications 1 -
Assists 91 49
Turnovers 53 23
Assist to turnover ratio 1.7 2.1
Steals 19 12
Blocks 10 7
Points 453 273
Points per game 16.2 17.1
Points per 40 min 22.4 23.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 Our Prep   - - - - - - - - -
Oct 8 Our Prep   - - - - - - - - -
Oct 19 at WV Jamboree   - - - - - - - - -
Oct 29 at Tiffin University   - - - - - - - - -
Nov 1 St. Clair County Community College W, 91-80 1 25 5-11 45.5 1-4 25.0 2-4 50.0 13
Nov 5 at Jamestown Community College L, 70-55 1 24 1-6 16.7 0-1 0.0 1-1 100.0 3
Nov 8 Oakland Community College L, 81-80 - 30 10-18 55.6 3-7 42.9 0-1 0.0 23
Nov 11 at Erie Community College W, 62-59 1 23 3-10 30.0 0-3 0.0 5-5 100.0 11
Nov 15 Hocking College W, 110-63 1 27 4-8 50.0 0-2 0.0 5-6 83.3 13
Nov 19 at Owens Community College W, 101-67 1 22 5-7 71.4 3-5 60.0 0-0 - 13
Nov 22 Lorain County Community College W, 113-72 1 27 4-10 40.0 2-3 66.7 4-4 100.0 14
Nov 25 at Butler County Community College - PA   - - - - - - - - -
Dec 3 Jamestown Community College W, 89-66 1 31 9-11 81.8 1-2 50.0 1-1 100.0 20
Dec 5 at St. Clair County Community College L, 78-77 1 32 5-11 45.5 0-3 0.0 1-2 50.0 11
Dec 6 vs. Glen Oaks Community College W, 79-69 1 35 8-14 57.1 0-2 0.0 5-5 100.0 21
Dec 13 at Terra State L, 80-79 1 35 12-18 66.7 2-4 50.0 3-3 100.0 29
Dec 16 Erie Community College W, 61-58 1 36 3-10 30.0 0-2 0.0 12-17 70.6 18
Dec 18 at CC of Allegheny County L, 67-66 1 1 2-5 40.0 1-3 33.3 2-2 100.0 7
Jan 7 at Lorain County Community College W, 103-58 1 36 5-12 41.7 3-7 42.9 1-2 50.0 14
Jan 10 at Clark State College W, 89-79 1 32 13-24 54.2 7-10 70.0 0-1 0.0 33
Jan 12 SUNY Niagara W, 80-74 1 40 5-16 31.3 4-10 40.0 0-0 - 14
Jan 14 at Bryant & Stratton (Ohio) W, 92-67 1 28 6-14 42.9 2-6 33.3 0-0 - 14
Jan 17 Edison State W, 70-69 1 36 6-14 42.9 2-5 40.0 2-2 100.0 16
Jan 24 Owens Community College W, 102-74 1 18 10-15 66.7 2-6 33.3 0-0 - 22
Feb 4 Cuyahoga Community College W, 96-69 1 30 5-12 41.7 1-4 25.0 4-4 100.0 15
Feb 7 at Edison State   - - - - - - - - -
Feb 11 Terra State W, 93-79 1 35 4-5 80.0 1-2 50.0 0-0 - 9
Feb 15 at SUNY Niagara L, 102-97 1 42 12-23 52.2 1-6 16.7 0-0 - 25
Feb 18 at Cuyahoga Community College W, 112-88 1 32 8-14 57.1 3-5 60.0 2-2 100.0 21
Feb 19 Bryant & Stratton (Ohio) W, 87-74 1 6 2-4 50.0 1-2 50.0 0-0 - 5
Feb 21 at Hocking College W, 80-78 1 32 5-10 50.0 1-3 33.3 1-2 50.0 12
Feb 25 at Edison State W, 81-72 1 33 12-19 63.2 6-7 85.7 2-2 100.0 32
Feb 28 Clark State College W, 101-87 1 30 4-10 40.0 1-5 20.0 2-2 100.0 11
Mar 5 vs. Schoolcraft College L, 79-61 1 32 4-14 28.6 1-5 20.0 5-8 62.5 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 Our Prep   - - - - - - - - - - - -
Oct 8 Our Prep   - - - - - - - - - - - -
Oct 19 at WV Jamboree   - - - - - - - - - - - -
Oct 29 at Tiffin University   - - - - - - - - - - - -
Nov 1 St. Clair County Community College W, 91-80 1 25 1 2 3 4 1 4.0 0 0 2 -
Nov 5 at Jamestown Community College L, 70-55 1 24 0 0 0 2 2 1.0 2 0 3 -
Nov 8 Oakland Community College L, 81-80 - 30 0 2 2 1 2 0.5 0 0 1 -
Nov 11 at Erie Community College W, 62-59 1 23 3 2 5 5 0 - 2 0 4 -
Nov 15 Hocking College W, 110-63 1 27 1 4 5 8 3 2.7 0 0 3 -
Nov 19 at Owens Community College W, 101-67 1 22 2 0 2 8 0 - 1 0 4 -
Nov 22 Lorain County Community College W, 113-72 1 27 3 2 5 6 0 - 1 0 3 -
Nov 25 at Butler County Community College - PA   - - - - - - - - - - - -
Dec 3 Jamestown Community College W, 89-66 1 31 0 2 2 5 4 1.3 0 0 2 -
Dec 5 at St. Clair County Community College L, 78-77 1 32 1 4 5 5 2 2.5 0 0 2 -
Dec 6 vs. Glen Oaks Community College W, 79-69 1 35 1 5 6 3 2 1.5 1 0 1 -
Dec 13 at Terra State L, 80-79 1 35 1 7 8 0 3 0.0 0 1 2 -
Dec 16 Erie Community College W, 61-58 1 36 2 5 7 5 3 1.7 1 1 1 -
Dec 18 at CC of Allegheny County L, 67-66 1 1 0 1 1 2 4 0.5 1 0 2 -
Jan 7 at Lorain County Community College W, 103-58 1 36 0 4 4 4 3 1.3 1 1 3 -
Jan 10 at Clark State College W, 89-79 1 32 1 2 3 4 0 - 1 0 0 -
Jan 12 SUNY Niagara W, 80-74 1 40 0 3 3 4 3 1.3 0 2 2 -
Jan 14 at Bryant & Stratton (Ohio) W, 92-67 1 28 0 5 5 3 2 1.5 2 0 3 -
Jan 17 Edison State W, 70-69 1 36 0 6 6 1 3 0.3 3 1 1 -
Jan 24 Owens Community College W, 102-74 1 18 1 2 3 3 1 3.0 1 1 0 -
Feb 4 Cuyahoga Community College W, 96-69 1 30 0 6 6 0 2 0.0 1 3 1 -
Feb 7 at Edison State   - - - - - - - - - - - -
Feb 11 Terra State W, 93-79 1 35 0 3 3 1 3 0.3 0 0 2 -
Feb 15 at SUNY Niagara L, 102-97 1 42 2 3 5 5 4 1.3 0 0 4 -
Feb 18 at Cuyahoga Community College W, 112-88 1 32 0 4 4 2 1 2.0 0 0 1 -
Feb 19 Bryant & Stratton (Ohio) W, 87-74 1 6 0 0 0 1 0 - 0 0 1 -
Feb 21 at Hocking College W, 80-78 1 32 0 1 1 2 1 2.0 1 0 2 -
Feb 25 at Edison State W, 81-72 1 33 0 1 1 0 1 0.0 0 0 1 -
Feb 28 Clark State College W, 101-87 1 30 1 2 3 6 0 - 0 0 3 -
Mar 5 vs. Schoolcraft College L, 79-61 1 32 1 3 4 1 3 0.3 0 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 27 28.9 6.1-12.3 49.9 1.8-4.4 39.5 2.1-2.7 78.9 16.2
Total 28 27 28.9 6.1-12.3 49.9 1.8-4.4 39.5 2.1-2.7 78.9 16.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 27 810 172-345 49.9 49-124 39.5 60-76 78.9 453
Total 28 27 810 172-345 49.9 49-124 39.5 60-76 78.9 453
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 27 28.9 8.5-17.0 49.9 2.4-6.1 39.5 3.0-3.8 78.9 22.4
Total 28 27 28.9 8.5-17.0 49.9 2.4-6.1 39.5 3.0-3.8 78.9 22.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 27 28.9 0.8 2.9 3.6 2.1 0.0 3.3 1.9 1.7 0.7 0.4
Total 28 27 28.9 0.8 2.9 3.6 2.1 0.0 3.3 1.9 1.7 0.7 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 27 810 21 81 102 59 1 91 53 1.7 19 10
Total 28 27 810 21 81 102 59 1 91 53 1.7 19 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 27 28.9 1.0 4.0 5.0 2.9 0.0 4.5 2.6 1.7 0.9 0.5
Total 28 27 28.9 1.0 4.0 5.0 2.9 0.0 4.5 2.6 1.7 0.9 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 28.9 6.1-12.3 49.9 1.8-4.4 39.5 2.1-2.7 78.9 16.2
Conference 16 16 28.7 6.6-12.2 53.6 2.3-4.8 48.7 1.6-1.9 86.7 17.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 28.5 5.5-11.1 49.3 1.5-4.2 35.2 2.5-3.2 78.0 14.8
Away 13 13 28.6 6.8-13.3 51.4 2.2-4.8 46.0 1.4-1.7 81.8 17.3
Neutral 2 2 33.5 6.0-14.0 42.9 0.5-3.5 14.3 5.0-6.5 76.9 17.5
-
Wins 21 21 29.2 6.0-11.9 50.4 2.0-4.5 43.2 2.3-2.8 81.4 16.2
Losses 7 6 28.0 6.6-13.6 48.4 1.1-4.1 27.6 1.7-2.4 70.6 16.0
-
November 7 6 25.4 4.6-10.0 45.7 1.3-3.6 36.0 2.4-3.0 81.0 12.9
December 6 6 28.3 6.5-11.5 56.5 0.7-2.7 25.0 4.0-5.0 80.0 17.7
January 6 6 31.7 7.5-15.8 47.4 3.3-7.3 45.5 0.5-0.8 60.0 18.8
February 8 8 30.0 6.5-12.1 53.6 1.9-4.2 44.1 1.4-1.5 91.7 16.3
March 1 1 32.0 4.0-14.0 28.6 1.0-5.0 20.0 5.0-8.0 62.5 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 810 172-345 49.9 49-124 39.5 60-76 78.9 453
Conference 16 16 459 105-196 53.6 37-76 48.7 26-30 86.7 273
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 371 71-144 49.3 19-54 35.2 32-41 78.0 193
Away 13 13 372 89-173 51.4 29-63 46.0 18-22 81.8 225
Neutral 2 2 67 12-28 42.9 1-7 14.3 10-13 76.9 35
-
Wins 21 21 614 126-250 50.4 41-95 43.2 48-59 81.4 341
Losses 7 6 196 46-95 48.4 8-29 27.6 12-17 70.6 112
-
November 7 6 178 32-70 45.7 9-25 36.0 17-21 81.0 90
December 6 6 170 39-69 56.5 4-16 25.0 24-30 80.0 106
January 6 6 190 45-95 47.4 20-44 45.5 3-5 60.0 113
February 8 8 240 52-97 53.6 15-34 44.1 11-12 91.7 130
March 1 1 32 4-14 28.6 1-5 20.0 5-8 62.5 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 28.9 8.5-17.0 49.9 2.4-6.1 39.5 3.0-3.8 78.9 22.4
Conference 16 16 28.7 9.2-17.1 53.6 3.2-6.6 48.7 2.3-2.6 86.7 23.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 28.5 7.7-15.5 49.3 2.0-5.8 35.2 3.5-4.4 78.0 20.8
Away 13 13 28.6 9.6-18.6 51.4 3.1-6.8 46.0 1.9-2.4 81.8 24.2
Neutral 2 2 33.5 7.2-16.7 42.9 0.6-4.2 14.3 6.0-7.8 76.9 20.9
-
Wins 21 21 29.2 8.2-16.3 50.4 2.7-6.2 43.2 3.1-3.8 81.4 22.2
Losses 7 6 28.0 9.4-19.4 48.4 1.6-5.9 27.6 2.4-3.5 70.6 22.9
-
November 7 6 25.4 7.2-15.7 45.7 2.0-5.6 36.0 3.8-4.7 81.0 20.2
December 6 6 28.3 9.2-16.2 56.5 0.9-3.8 25.0 5.6-7.1 80.0 24.9
January 6 6 31.7 9.5-20.0 47.4 4.2-9.3 45.5 0.6-1.1 60.0 23.8
February 8 8 30.0 8.7-16.2 53.6 2.5-5.7 44.1 1.8-2.0 91.7 21.7
March 1 1 32.0 5.0-17.5 28.6 1.2-6.2 20.0 6.2-10.0 62.5 17.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 28.9 0.8 2.9 3.6 2.1 0.0 3.3 1.9 1.7 0.7 0.4
Conference 16 16 28.7 0.6 3.1 3.7 1.9 - 3.1 1.4 2.1 0.8 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 12 28.5 0.7 3.0 3.7 1.7 - 3.5 1.9 1.8 0.5 0.6
Away 13 13 28.6 0.8 2.6 3.4 2.4 - 3.2 1.8 1.8 0.8 0.2
Neutral 2 2 33.5 1.0 4.0 5.0 3.0 0.5 2.0 2.5 0.8 0.5 0.0
-
Wins 21 21 29.2 0.8 2.9 3.7 1.9 - 3.6 1.6 2.3 0.8 0.4
Losses 7 6 28.0 0.7 2.9 3.6 2.7 0.1 2.3 2.9 0.8 0.4 0.1
-
November 7 6 25.4 1.4 1.7 3.1 2.9 - 4.9 1.1 4.3 0.9 0.0
December 6 6 28.3 0.8 4.0 4.8 1.7 - 3.3 3.0 1.1 0.5 0.3
January 6 6 31.7 0.3 3.7 4.0 1.5 - 3.2 2.0 1.6 1.3 0.8
February 8 8 30.0 0.4 2.5 2.9 1.9 - 2.1 1.5 1.4 0.3 0.4
March 1 1 32.0 1.0 3.0 4.0 5.0 1.0 1.0 3.0 0.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 810 21 81 102 59 1 91 53 1.7 19 10
Conference 16 16 459 10 49 59 30 - 49 23 2.1 12 7
Exhibition - - - - - - - - - - - - -
-
Home 13 12 371 9 39 48 22 - 45 25 1.8 7 8
Away 13 13 372 10 34 44 31 - 42 23 1.8 11 2
Neutral 2 2 67 2 8 10 6 1 4 5 0.8 1 0
-
Wins 21 21 614 16 61 77 40 - 75 33 2.3 16 9
Losses 7 6 196 5 20 25 19 1 16 20 0.8 3 1
-
November 7 6 178 10 12 22 20 - 34 8 4.3 6 0
December 6 6 170 5 24 29 10 - 20 18 1.1 3 2
January 6 6 190 2 22 24 9 - 19 12 1.6 8 5
February 8 8 240 3 20 23 15 - 17 12 1.4 2 3
March 1 1 32 1 3 4 5 1 1 3 0.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 28.9 1.0 4.0 5.0 2.9 0.0 4.5 2.6 1.7 0.9 0.5
Conference 16 16 28.7 0.9 4.3 5.1 2.6 0.0 4.3 2.0 2.1 1.0 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 12 28.5 1.0 4.2 5.2 2.4 0.0 4.9 2.7 1.8 0.8 0.9
Away 13 13 28.6 1.1 3.7 4.7 3.3 0.0 4.5 2.5 1.8 1.2 0.2
Neutral 2 2 33.5 1.2 4.8 6.0 3.6 0.6 2.4 3.0 0.8 0.6 0.0
-
Wins 21 21 29.2 1.0 4.0 5.0 2.6 0.0 4.9 2.1 2.3 1.0 0.6
Losses 7 6 28.0 1.0 4.1 5.1 3.9 0.2 3.3 4.1 0.8 0.6 0.2
-
November 7 6 25.4 2.2 2.7 4.9 4.5 0.0 7.6 1.8 4.3 1.3 0.0
December 6 6 28.3 1.2 5.6 6.8 2.4 0.0 4.7 4.2 1.1 0.7 0.5
January 6 6 31.7 0.4 4.6 5.1 1.9 0.0 4.0 2.5 1.6 1.7 1.1
February 8 8 30.0 0.5 3.3 3.8 2.5 0.0 2.8 2.0 1.4 0.3 0.5
March 1 1 32.0 1.3 3.8 5.0 6.3 1.3 1.3 3.8 0.3 0.0 0.0