1 Juwan Turner
1 - Juwan Turner
Height: 6'0
Weight: 170
Hometown: Columbus, OH
Position: G
Year: FR
High School: Pickering Central
gp 26
pts/g 5.0
fg % 44.1
3pt % 35.1
ft % 60.0
reb/g 1.9
a/g 3.3
Recent Games
Feb 18 at Cuyahoga Community College W, 112-88
Feb 19 Bryant & Stratton (Ohio) W, 87-74
Feb 21 at Hocking College W, 80-78
Feb 25 at Edison State W, 81-72
Feb 28 Clark State College W, 101-87
Mar 5 vs. Schoolcraft College L, 79-61
Statistics category Overall Conf
Games 26 15
Games started 14 10
Minutes 541 346
Minutes per game 20.8 23.1
FG 49-111 38-69
FG Pct 44.1 55.1
3PT 20-57 16-35
3PT Pct 35.1 45.7
FT 12-20 8-11
FT Pct 60.0 72.7
Off rebounds 9 5
Def rebounds 41 25
Total rebounds 50 30
Rebounds per game 1.9 2.0
Personal fouls 45 32
Disqualifications - -
Assists 87 63
Turnovers 40 20
Assist to turnover ratio 2.2 3.1
Steals 22 13
Blocks 3 2
Points 130 100
Points per game 5.0 6.7
Points per 40 min 9.6 11.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 Our Prep   - - - - - - - - -
Oct 8 Our Prep   - - - - - - - - -
Oct 19 at WV Jamboree   - - - - - - - - -
Oct 29 at Tiffin University   - - - - - - - - -
Nov 1 St. Clair County Community College W, 91-80 1 4 0-2 0.0 0-0 - 0-0 - 0
Nov 5 at Jamestown Community College L, 70-55 - 13 2-5 40.0 0-2 0.0 0-0 - 4
Nov 8 Oakland Community College L, 81-80 1 23 2-6 33.3 1-3 33.3 0-0 - 5
Nov 11 at Erie Community College W, 62-59 - 9 0-0 - 0-0 - 0-3 0.0 0
Nov 15 Hocking College W, 110-63 - 8 0-2 0.0 0-1 0.0 0-0 - 0
Nov 19 at Owens Community College W, 101-67 - 15 2-4 50.0 2-3 66.7 0-0 - 6
Nov 22 Lorain County Community College W, 113-72 - 5 1-2 50.0 0-0 - 0-0 - 2
Nov 25 at Butler County Community College - PA   - - - - - - - - -
Dec 3 Jamestown Community College W, 89-66 - - - - - - - - -
Dec 5 at St. Clair County Community College L, 78-77 - 10 1-1 100.0 1-1 100.0 0-0 - 3
Dec 6 vs. Glen Oaks Community College W, 79-69 - 26 1-5 20.0 0-3 0.0 0-0 - 2
Dec 13 at Terra State L, 80-79 - 15 2-5 40.0 0-2 0.0 0-0 - 4
Dec 16 Erie Community College W, 61-58 - 21 1-4 25.0 1-2 50.0 0-0 - 3
Dec 18 at CC of Allegheny County L, 67-66 - 1 1-3 33.3 0-1 0.0 0-0 - 2
Jan 7 at Lorain County Community College W, 103-58 1 21 3-3 100.0 2-2 100.0 1-1 100.0 9
Jan 10 at Clark State College W, 89-79 - - - - - - - - -
Jan 12 SUNY Niagara W, 80-74 - 29 2-7 28.6 1-4 25.0 1-2 50.0 6
Jan 14 at Bryant & Stratton (Ohio) W, 92-67 1 18 0-2 0.0 0-1 0.0 0-0 - 0
Jan 17 Edison State W, 70-69 - 30 2-4 50.0 1-2 50.0 0-0 - 5
Jan 24 Owens Community College W, 102-74 1 22 3-3 100.0 1-1 100.0 0-0 - 7
Feb 4 Cuyahoga Community College W, 96-69 1 30 2-5 40.0 1-2 50.0 0-0 - 5
Feb 7 at Edison State   - - - - - - - - -
Feb 11 Terra State W, 93-79 1 29 6-8 75.0 4-6 66.7 2-3 66.7 18
Feb 15 at SUNY Niagara L, 102-97 1 35 0-3 0.0 0-2 0.0 2-2 100.0 2
Feb 18 at Cuyahoga Community College W, 112-88 1 31 2-3 66.7 1-2 50.0 0-0 - 5
Feb 19 Bryant & Stratton (Ohio) W, 87-74 1 36 5-8 62.5 2-4 50.0 0-0 - 12
Feb 21 at Hocking College W, 80-78 1 32 4-9 44.4 0-3 0.0 1-2 50.0 9
Feb 25 at Edison State W, 81-72 1 29 2-5 40.0 0-3 0.0 0-1 0.0 4
Feb 28 Clark State College W, 101-87 1 25 4-6 66.7 2-3 66.7 4-4 100.0 14
Mar 5 vs. Schoolcraft College L, 79-61 1 24 1-6 16.7 0-4 0.0 1-2 50.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 Our Prep   - - - - - - - - - - - -
Oct 8 Our Prep   - - - - - - - - - - - -
Oct 19 at WV Jamboree   - - - - - - - - - - - -
Oct 29 at Tiffin University   - - - - - - - - - - - -
Nov 1 St. Clair County Community College W, 91-80 1 4 0 0 0 1 0 - 1 0 0 -
Nov 5 at Jamestown Community College L, 70-55 - 13 0 0 0 1 1 1.0 0 0 1 -
Nov 8 Oakland Community College L, 81-80 1 23 1 1 2 3 2 1.5 0 0 0 -
Nov 11 at Erie Community College W, 62-59 - 9 0 2 2 1 2 0.5 0 1 0 -
Nov 15 Hocking College W, 110-63 - 8 1 1 2 2 0 - 1 0 2 -
Nov 19 at Owens Community College W, 101-67 - 15 1 0 1 4 3 1.3 1 0 4 -
Nov 22 Lorain County Community College W, 113-72 - 5 0 1 1 0 1 0.0 1 0 2 -
Nov 25 at Butler County Community College - PA   - - - - - - - - - - - -
Dec 3 Jamestown Community College W, 89-66 - - - - - - - - - - - -
Dec 5 at St. Clair County Community College L, 78-77 - 10 0 0 0 0 0 - 0 0 1 -
Dec 6 vs. Glen Oaks Community College W, 79-69 - 26 1 7 8 3 0 - 1 0 3 -
Dec 13 at Terra State L, 80-79 - 15 0 1 1 2 1 2.0 0 0 1 -
Dec 16 Erie Community College W, 61-58 - 21 0 1 1 1 2 0.5 2 0 1 -
Dec 18 at CC of Allegheny County L, 67-66 - 1 0 3 3 2 2 1.0 1 0 0 -
Jan 7 at Lorain County Community College W, 103-58 1 21 0 0 0 2 3 0.7 1 0 3 -
Jan 10 at Clark State College W, 89-79 - - - - - - - - - - - -
Jan 12 SUNY Niagara W, 80-74 - 29 0 1 1 7 2 3.5 3 0 1 -
Jan 14 at Bryant & Stratton (Ohio) W, 92-67 1 18 0 1 1 5 0 - 1 0 2 -
Jan 17 Edison State W, 70-69 - 30 0 0 0 3 2 1.5 0 0 3 -
Jan 24 Owens Community College W, 102-74 1 22 2 1 3 5 1 5.0 0 0 0 -
Feb 4 Cuyahoga Community College W, 96-69 1 30 1 6 7 7 4 1.8 2 1 4 -
Feb 7 at Edison State   - - - - - - - - - - - -
Feb 11 Terra State W, 93-79 1 29 0 1 1 3 0 - 1 0 2 -
Feb 15 at SUNY Niagara L, 102-97 1 35 2 1 3 4 8 0.5 0 0 4 -
Feb 18 at Cuyahoga Community College W, 112-88 1 31 0 6 6 11 1 11.0 0 0 3 -
Feb 19 Bryant & Stratton (Ohio) W, 87-74 1 36 0 2 2 8 0 - 1 1 1 -
Feb 21 at Hocking College W, 80-78 1 32 0 3 3 2 1 2.0 0 0 2 -
Feb 25 at Edison State W, 81-72 1 29 0 1 1 3 2 1.5 1 0 2 -
Feb 28 Clark State College W, 101-87 1 25 0 1 1 6 1 6.0 3 0 1 -
Mar 5 vs. Schoolcraft College L, 79-61 1 24 0 0 0 1 1 1.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 14 20.8 1.9-4.3 44.1 0.8-2.2 35.1 0.5-0.8 60.0 5.0
Total 26 14 20.8 1.9-4.3 44.1 0.8-2.2 35.1 0.5-0.8 60.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 14 541 49-111 44.1 20-57 35.1 12-20 60.0 130
Total 26 14 541 49-111 44.1 20-57 35.1 12-20 60.0 130
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 14 20.8 3.6-8.2 44.1 1.5-4.2 35.1 0.9-1.5 60.0 9.6
Total 26 14 20.8 3.6-8.2 44.1 1.5-4.2 35.1 0.9-1.5 60.0 9.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 14 20.8 0.3 1.6 1.9 1.7 - 3.3 1.5 2.2 0.8 0.1
Total 26 14 20.8 0.3 1.6 1.9 1.7 - 3.3 1.5 2.2 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 14 541 9 41 50 45 - 87 40 2.2 22 3
Total 26 14 541 9 41 50 45 - 87 40 2.2 22 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 14 20.8 0.7 3.0 3.7 3.3 0.0 6.4 3.0 2.2 1.6 0.2
Total 26 14 20.8 0.7 3.0 3.7 3.3 0.0 6.4 3.0 2.2 1.6 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 14 20.8 1.9-4.3 44.1 0.8-2.2 35.1 0.5-0.8 60.0 5.0
Conference 15 10 23.1 2.5-4.6 55.1 1.1-2.3 45.7 0.5-0.7 72.7 6.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 7 21.8 2.3-4.8 49.1 1.2-2.3 50.0 0.6-0.8 77.8 6.4
Away 12 6 19.1 1.6-3.6 44.2 0.5-1.8 27.3 0.3-0.8 44.4 4.0
Neutral 2 1 25.0 1.0-5.5 18.2 0.0-3.5 0.0 0.5-1.0 50.0 2.5
-
Wins 19 11 22.1 2.1-4.3 48.8 0.9-2.2 42.9 0.5-0.8 56.3 5.6
Losses 7 3 17.3 1.3-4.1 31.0 0.3-2.1 13.3 0.4-0.6 75.0 3.3
-
November 7 2 11.0 1.0-3.0 33.3 0.4-1.3 33.3 0.0-0.4 0.0 2.4
December 5 - 14.6 1.2-3.6 33.3 0.4-1.8 22.2 0.0-0.0 - 2.8
January 5 3 24.0 2.0-3.8 52.6 1.0-2.0 50.0 0.4-0.6 66.7 5.4
February 8 8 30.9 3.1-5.9 53.2 1.2-3.1 40.0 1.1-1.5 75.0 8.6
March 1 1 24.0 1.0-6.0 16.7 0.0-4.0 0.0 1.0-2.0 50.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 14 541 49-111 44.1 20-57 35.1 12-20 60.0 130
Conference 15 10 346 38-69 55.1 16-35 45.7 8-11 72.7 100
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 7 262 28-57 49.1 14-28 50.0 7-9 77.8 77
Away 12 6 229 19-43 44.2 6-22 27.3 4-9 44.4 48
Neutral 2 1 50 2-11 18.2 0-7 0.0 1-2 50.0 5
-
Wins 19 11 420 40-82 48.8 18-42 42.9 9-16 56.3 107
Losses 7 3 121 9-29 31.0 2-15 13.3 3-4 75.0 23
-
November 7 2 77 7-21 33.3 3-9 33.3 0-3 0.0 17
December 5 - 73 6-18 33.3 2-9 22.2 0-0 - 14
January 5 3 120 10-19 52.6 5-10 50.0 2-3 66.7 27
February 8 8 247 25-47 53.2 10-25 40.0 9-12 75.0 69
March 1 1 24 1-6 16.7 0-4 0.0 1-2 50.0 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 14 20.8 3.6-8.2 44.1 1.5-4.2 35.1 0.9-1.5 60.0 9.6
Conference 15 10 23.1 4.4-8.0 55.1 1.8-4.0 45.7 0.9-1.3 72.7 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 7 21.8 4.3-8.7 49.1 2.1-4.3 50.0 1.1-1.4 77.8 11.8
Away 12 6 19.1 3.3-7.5 44.2 1.0-3.8 27.3 0.7-1.6 44.4 8.4
Neutral 2 1 25.0 1.6-8.8 18.2 0.0-5.6 0.0 0.8-1.6 50.0 4.0
-
Wins 19 11 22.1 3.8-7.8 48.8 1.7-4.0 42.9 0.9-1.5 56.3 10.2
Losses 7 3 17.3 3.0-9.6 31.0 0.7-5.0 13.3 1.0-1.3 75.0 7.6
-
November 7 2 11.0 3.6-10.9 33.3 1.6-4.7 33.3 0.0-1.6 0.0 8.8
December 5 - 14.6 3.3-9.9 33.3 1.1-4.9 22.2 0.0-0.0 - 7.7
January 5 3 24.0 3.3-6.3 52.6 1.7-3.3 50.0 0.7-1.0 66.7 9.0
February 8 8 30.9 4.0-7.6 53.2 1.6-4.0 40.0 1.5-1.9 75.0 11.2
March 1 1 24.0 1.7-10.0 16.7 0.0-6.7 0.0 1.7-3.3 50.0 5.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 14 20.8 0.3 1.6 1.9 1.7 - 3.3 1.5 2.2 0.8 0.1
Conference 15 10 23.1 0.3 1.7 2.0 2.1 - 4.2 1.3 3.1 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 7 21.8 0.4 1.3 1.8 1.4 - 3.8 1.3 3.1 1.3 0.2
Away 12 6 19.1 0.3 1.5 1.8 1.9 - 3.1 2.0 1.5 0.4 0.1
Neutral 2 1 25.0 0.5 3.5 4.0 2.5 - 2.0 0.5 4.0 1.0 0.0
-
Wins 19 11 22.1 0.3 1.8 2.2 1.9 - 3.9 1.3 3.0 1.1 0.2
Losses 7 3 17.3 0.4 0.9 1.3 1.3 - 1.9 2.1 0.9 0.3 0.0
-
November 7 2 11.0 0.4 0.7 1.1 1.3 - 1.7 1.3 1.3 0.6 0.1
December 5 - 14.6 0.2 2.4 2.6 1.2 - 1.6 1.0 1.6 0.8 0.0
January 5 3 24.0 0.4 0.6 1.0 1.8 - 4.4 1.6 2.8 1.0 0.0
February 8 8 30.9 0.4 2.6 3.0 2.4 - 5.5 2.1 2.6 1.0 0.3
March 1 1 24.0 0.0 0.0 0.0 2.0 - 1.0 1.0 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 14 541 9 41 50 45 - 87 40 2.2 22 3
Conference 15 10 346 5 25 30 32 - 63 20 3.1 13 2
Exhibition - - - - - - - - - - - - -
-
Home 12 7 262 5 16 21 17 - 46 15 3.1 15 2
Away 12 6 229 3 18 21 23 - 37 24 1.5 5 1
Neutral 2 1 50 1 7 8 5 - 4 1 4.0 2 0
-
Wins 19 11 420 6 35 41 36 - 74 25 3.0 20 3
Losses 7 3 121 3 6 9 9 - 13 15 0.9 2 0
-
November 7 2 77 3 5 8 9 - 12 9 1.3 4 1
December 5 - 73 1 12 13 6 - 8 5 1.6 4 0
January 5 3 120 2 3 5 9 - 22 8 2.8 5 0
February 8 8 247 3 21 24 19 - 44 17 2.6 8 2
March 1 1 24 0 0 0 2 - 1 1 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 14 20.8 0.7 3.0 3.7 3.3 0.0 6.4 3.0 2.2 1.6 0.2
Conference 15 10 23.1 0.6 2.9 3.5 3.7 0.0 7.3 2.3 3.1 1.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 7 21.8 0.8 2.4 3.2 2.6 0.0 7.0 2.3 3.1 2.3 0.3
Away 12 6 19.1 0.5 3.1 3.7 4.0 0.0 6.5 4.2 1.5 0.9 0.2
Neutral 2 1 25.0 0.8 5.6 6.4 4.0 0.0 3.2 0.8 4.0 1.6 0.0
-
Wins 19 11 22.1 0.6 3.3 3.9 3.4 0.0 7.0 2.4 3.0 1.9 0.3
Losses 7 3 17.3 1.0 2.0 3.0 3.0 0.0 4.3 5.0 0.9 0.7 0.0
-
November 7 2 11.0 1.6 2.6 4.2 4.7 0.0 6.2 4.7 1.3 2.1 0.5
December 5 - 14.6 0.5 6.6 7.1 3.3 0.0 4.4 2.7 1.6 2.2 0.0
January 5 3 24.0 0.7 1.0 1.7 3.0 0.0 7.3 2.7 2.8 1.7 0.0
February 8 8 30.9 0.5 3.4 3.9 3.1 0.0 7.1 2.8 2.6 1.3 0.3
March 1 1 24.0 0.0 0.0 0.0 3.3 0.0 1.7 1.7 1.0 1.7 0.0