2 Isaiah McAdams
2 - Isaiah McAdams
Height: 6'5
Weight: 200
Hometown: Toronto, Ontario
Position: G
Year: SO
High School: Winston Salem Christian School
gp 28
pts/g 14.4
fg % 50.3
3pt % 34.5
ft % 65.9
reb/g 5.7
a/g 2.6
Recent Games
Feb 18 at Cuyahoga Community College W, 112-88
Feb 19 Bryant & Stratton (Ohio) W, 87-74
Feb 21 at Hocking College W, 80-78
Feb 25 at Edison State W, 81-72
Feb 28 Clark State College W, 101-87
Mar 5 vs. Schoolcraft College L, 79-61
Statistics category Overall Conf
Games 28 16
Games started 26 15
Minutes 764 429
Minutes per game 27.3 26.8
FG 159-316 97-185
FG Pct 50.3 52.4
3PT 30-87 16-46
3PT Pct 34.5 34.8
FT 54-82 26-41
FT Pct 65.9 63.4
Off rebounds 33 24
Def rebounds 126 62
Total rebounds 159 86
Rebounds per game 5.7 5.4
Personal fouls 62 36
Disqualifications - -
Assists 73 43
Turnovers 64 40
Assist to turnover ratio 1.1 1.1
Steals 43 27
Blocks 16 10
Points 402 236
Points per game 14.4 14.8
Points per 40 min 21.0 22.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 Our Prep   - - - - - - - - -
Oct 8 Our Prep   - - - - - - - - -
Oct 19 at WV Jamboree   - - - - - - - - -
Oct 29 at Tiffin University   - - - - - - - - -
Nov 1 St. Clair County Community College W, 91-80 - 26 6-7 85.7 0-0 - 1-4 25.0 13
Nov 5 at Jamestown Community College L, 70-55 1 27 6-13 46.2 1-3 33.3 2-4 50.0 15
Nov 8 Oakland Community College L, 81-80 1 37 5-12 41.7 2-5 40.0 2-5 40.0 14
Nov 11 at Erie Community College W, 62-59 1 27 5-12 41.7 3-6 50.0 3-4 75.0 16
Nov 15 Hocking College W, 110-63 1 27 11-14 78.6 2-3 66.7 2-2 100.0 26
Nov 19 at Owens Community College W, 101-67 1 24 8-11 72.7 1-1 100.0 1-2 50.0 18
Nov 22 Lorain County Community College W, 113-72 1 27 6-14 42.9 0-2 0.0 2-2 100.0 14
Nov 25 at Butler County Community College - PA   - - - - - - - - -
Dec 3 Jamestown Community College W, 89-66 1 27 9-13 69.2 2-5 40.0 1-1 100.0 21
Dec 5 at St. Clair County Community College L, 78-77 1 33 6-11 54.5 1-4 25.0 1-3 33.3 14
Dec 6 vs. Glen Oaks Community College W, 79-69 1 33 8-14 57.1 1-4 25.0 5-5 100.0 22
Dec 13 at Terra State L, 80-79 1 32 3-9 33.3 0-3 0.0 6-6 100.0 12
Dec 16 Erie Community College W, 61-58 1 26 4-10 40.0 0-1 0.0 5-5 100.0 13
Dec 18 at CC of Allegheny County L, 67-66 1 1 4-12 33.3 1-2 50.0 3-4 75.0 12
Jan 7 at Lorain County Community College W, 103-58 1 29 9-17 52.9 1-2 50.0 3-8 37.5 22
Jan 10 at Clark State College W, 89-79 1 16 4-10 40.0 1-3 33.3 0-0 - 9
Jan 12 SUNY Niagara W, 80-74 1 34 1-10 10.0 0-3 0.0 2-2 100.0 4
Jan 14 at Bryant & Stratton (Ohio) W, 92-67 1 33 9-18 50.0 0-4 0.0 4-6 66.7 22
Jan 17 Edison State W, 70-69 1 30 5-8 62.5 2-3 66.7 0-0 - 12
Jan 24 Owens Community College W, 102-74 1 24 4-10 40.0 2-3 66.7 0-0 - 10
Feb 4 Cuyahoga Community College W, 96-69 1 32 8-15 53.3 1-2 50.0 2-2 100.0 19
Feb 7 at Edison State   - - - - - - - - -
Feb 11 Terra State W, 93-79 1 26 3-4 75.0 2-2 100.0 2-5 40.0 10
Feb 15 at SUNY Niagara L, 102-97 1 43 6-12 50.0 2-6 33.3 0-0 - 14
Feb 18 at Cuyahoga Community College W, 112-88 1 28 7-12 58.3 1-3 33.3 2-4 50.0 17
Feb 19 Bryant & Stratton (Ohio) W, 87-74 - 18 3-7 42.9 0-1 0.0 0-1 0.0 6
Feb 21 at Hocking College W, 80-78 1 35 7-14 50.0 2-6 33.3 0-0 - 16
Feb 25 at Edison State W, 81-72 1 27 5-12 41.7 0-4 0.0 2-3 66.7 12
Feb 28 Clark State College W, 101-87 1 21 5-10 50.0 1-4 25.0 0-0 - 11
Mar 5 vs. Schoolcraft College L, 79-61 1 21 2-5 40.0 1-2 50.0 3-4 75.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 Our Prep   - - - - - - - - - - - -
Oct 8 Our Prep   - - - - - - - - - - - -
Oct 19 at WV Jamboree   - - - - - - - - - - - -
Oct 29 at Tiffin University   - - - - - - - - - - - -
Nov 1 St. Clair County Community College W, 91-80 - 26 0 7 7 1 1 1.0 3 0 4 -
Nov 5 at Jamestown Community College L, 70-55 1 27 2 8 10 0 1 0.0 1 0 1 -
Nov 8 Oakland Community College L, 81-80 1 37 1 4 5 7 0 - 1 0 0 -
Nov 11 at Erie Community College W, 62-59 1 27 0 6 6 0 3 0.0 1 0 2 -
Nov 15 Hocking College W, 110-63 1 27 1 2 3 4 5 0.8 3 1 1 -
Nov 19 at Owens Community College W, 101-67 1 24 2 1 3 3 1 3.0 2 0 2 -
Nov 22 Lorain County Community College W, 113-72 1 27 1 6 7 5 1 5.0 1 1 2 -
Nov 25 at Butler County Community College - PA   - - - - - - - - - - - -
Dec 3 Jamestown Community College W, 89-66 1 27 1 8 9 4 1 4.0 0 0 3 -
Dec 5 at St. Clair County Community College L, 78-77 1 33 0 6 6 1 1 1.0 0 0 2 -
Dec 6 vs. Glen Oaks Community College W, 79-69 1 33 1 2 3 1 3 0.3 1 0 3 -
Dec 13 at Terra State L, 80-79 1 32 1 6 7 2 6 0.3 0 4 4 -
Dec 16 Erie Community College W, 61-58 1 26 0 4 4 2 4 0.5 4 1 0 -
Dec 18 at CC of Allegheny County L, 67-66 1 1 0 6 6 5 2 2.5 2 2 3 -
Jan 7 at Lorain County Community College W, 103-58 1 29 3 6 9 5 4 1.3 2 0 3 -
Jan 10 at Clark State College W, 89-79 1 16 1 5 6 3 0 - 2 1 0 -
Jan 12 SUNY Niagara W, 80-74 1 34 3 9 12 2 3 0.7 2 1 1 -
Jan 14 at Bryant & Stratton (Ohio) W, 92-67 1 33 5 4 9 1 2 0.5 3 0 4 -
Jan 17 Edison State W, 70-69 1 30 1 0 1 1 0 - 0 0 3 -
Jan 24 Owens Community College W, 102-74 1 24 1 3 4 2 3 0.7 0 2 2 -
Feb 4 Cuyahoga Community College W, 96-69 1 32 1 4 5 3 2 1.5 3 0 4 -
Feb 7 at Edison State   - - - - - - - - - - - -
Feb 11 Terra State W, 93-79 1 26 0 3 3 2 2 1.0 1 0 1 -
Feb 15 at SUNY Niagara L, 102-97 1 43 1 3 4 6 2 3.0 0 2 3 -
Feb 18 at Cuyahoga Community College W, 112-88 1 28 1 4 5 3 1 3.0 4 0 3 -
Feb 19 Bryant & Stratton (Ohio) W, 87-74 - 18 2 5 7 1 5 0.2 0 0 0 -
Feb 21 at Hocking College W, 80-78 1 35 1 7 8 1 3 0.3 3 0 2 -
Feb 25 at Edison State W, 81-72 1 27 1 2 3 2 1 2.0 0 0 3 -
Feb 28 Clark State College W, 101-87 1 21 2 4 6 5 4 1.3 3 1 2 -
Mar 5 vs. Schoolcraft College L, 79-61 1 21 0 1 1 1 3 0.3 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 26 27.3 5.7-11.3 50.3 1.1-3.1 34.5 1.9-2.9 65.9 14.4
Total 28 26 27.3 5.7-11.3 50.3 1.1-3.1 34.5 1.9-2.9 65.9 14.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 26 764 159-316 50.3 30-87 34.5 54-82 65.9 402
Total 28 26 764 159-316 50.3 30-87 34.5 54-82 65.9 402
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 26 27.3 8.3-16.5 50.3 1.6-4.6 34.5 2.8-4.3 65.9 21.0
Total 28 26 27.3 8.3-16.5 50.3 1.6-4.6 34.5 2.8-4.3 65.9 21.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 26 27.3 1.2 4.5 5.7 2.2 - 2.6 2.3 1.1 1.5 0.6
Total 28 26 27.3 1.2 4.5 5.7 2.2 - 2.6 2.3 1.1 1.5 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 26 764 33 126 159 62 - 73 64 1.1 43 16
Total 28 26 764 33 126 159 62 - 73 64 1.1 43 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 26 27.3 1.7 6.6 8.3 3.2 0.0 3.8 3.4 1.1 2.3 0.8
Total 28 26 27.3 1.7 6.6 8.3 3.2 0.0 3.8 3.4 1.1 2.3 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 27.3 5.7-11.3 50.3 1.1-3.1 34.5 1.9-2.9 65.9 14.4
Conference 16 15 26.8 6.1-11.6 52.4 1.0-2.9 34.8 1.6-2.6 63.4 14.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 27.3 5.4-10.3 52.2 1.1-2.6 41.2 1.5-2.2 65.5 13.3
Away 13 13 27.3 6.1-12.5 48.5 1.1-3.6 29.8 2.1-3.4 61.4 15.3
Neutral 2 2 27.0 5.0-9.5 52.6 1.0-3.0 33.3 4.0-4.5 88.9 15.0
-
Wins 21 19 27.1 6.0-11.5 52.5 1.0-3.0 35.5 1.8-2.7 66.1 14.9
Losses 7 7 27.7 4.6-10.6 43.2 1.1-3.6 32.0 2.4-3.7 65.4 12.7
-
November 7 6 27.9 6.7-11.9 56.6 1.3-2.9 45.0 1.9-3.3 56.5 16.6
December 6 6 25.3 5.7-11.5 49.3 0.8-3.2 26.3 3.5-4.0 87.5 15.7
January 6 6 27.7 5.3-12.2 43.8 1.0-3.0 33.3 1.5-2.7 56.3 13.2
February 8 7 28.8 5.5-10.8 51.2 1.1-3.5 32.1 1.0-1.9 53.3 13.1
March 1 1 21.0 2.0-5.0 40.0 1.0-2.0 50.0 3.0-4.0 75.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 764 159-316 50.3 30-87 34.5 54-82 65.9 402
Conference 16 15 429 97-185 52.4 16-46 34.8 26-41 63.4 236
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 355 70-134 52.2 14-34 41.2 19-29 65.5 173
Away 13 13 355 79-163 48.5 14-47 29.8 27-44 61.4 199
Neutral 2 2 54 10-19 52.6 2-6 33.3 8-9 88.9 30
-
Wins 21 19 570 127-242 52.5 22-62 35.5 37-56 66.1 313
Losses 7 7 194 32-74 43.2 8-25 32.0 17-26 65.4 89
-
November 7 6 195 47-83 56.6 9-20 45.0 13-23 56.5 116
December 6 6 152 34-69 49.3 5-19 26.3 21-24 87.5 94
January 6 6 166 32-73 43.8 6-18 33.3 9-16 56.3 79
February 8 7 230 44-86 51.2 9-28 32.1 8-15 53.3 105
March 1 1 21 2-5 40.0 1-2 50.0 3-4 75.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 27.3 8.3-16.5 50.3 1.6-4.6 34.5 2.8-4.3 65.9 21.0
Conference 16 15 26.8 9.0-17.2 52.4 1.5-4.3 34.8 2.4-3.8 63.4 22.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 27.3 7.9-15.1 52.2 1.6-3.8 41.2 2.1-3.3 65.5 19.5
Away 13 13 27.3 8.9-18.4 48.5 1.6-5.3 29.8 3.0-5.0 61.4 22.4
Neutral 2 2 27.0 7.4-14.1 52.6 1.5-4.4 33.3 5.9-6.7 88.9 22.2
-
Wins 21 19 27.1 8.9-17.0 52.5 1.5-4.4 35.5 2.6-3.9 66.1 22.0
Losses 7 7 27.7 6.6-15.3 43.2 1.6-5.2 32.0 3.5-5.4 65.4 18.4
-
November 7 6 27.9 9.6-17.0 56.6 1.8-4.1 45.0 2.7-4.7 56.5 23.8
December 6 6 25.3 8.9-18.2 49.3 1.3-5.0 26.3 5.5-6.3 87.5 24.7
January 6 6 27.7 7.7-17.6 43.8 1.4-4.3 33.3 2.2-3.9 56.3 19.0
February 8 7 28.8 7.7-15.0 51.2 1.6-4.9 32.1 1.4-2.6 53.3 18.3
March 1 1 21.0 3.8-9.5 40.0 1.9-3.8 50.0 5.7-7.6 75.0 15.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 27.3 1.2 4.5 5.7 2.2 - 2.6 2.3 1.1 1.5 0.6
Conference 16 15 26.8 1.5 3.9 5.4 2.3 - 2.7 2.5 1.1 1.7 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 11 27.3 1.1 4.5 5.6 1.8 - 3.0 2.4 1.3 1.6 0.5
Away 13 13 27.3 1.4 4.9 6.3 2.5 - 2.5 2.1 1.2 1.5 0.7
Neutral 2 2 27.0 0.5 1.5 2.0 3.5 - 1.0 3.0 0.3 1.0 0.0
-
Wins 21 19 27.1 1.3 4.4 5.7 2.1 - 2.4 2.3 1.0 1.8 0.4
Losses 7 7 27.7 0.7 4.9 5.6 2.4 - 3.1 2.1 1.5 0.7 1.1
-
November 7 6 27.9 1.0 4.9 5.9 1.7 - 2.9 1.7 1.7 1.7 0.3
December 6 6 25.3 0.5 5.3 5.8 2.5 - 2.5 2.8 0.9 1.2 1.2
January 6 6 27.7 2.3 4.5 6.8 2.2 - 2.3 2.0 1.2 1.5 0.7
February 8 7 28.8 1.1 4.0 5.1 2.3 - 2.9 2.5 1.1 1.8 0.4
March 1 1 21.0 0.0 1.0 1.0 4.0 - 1.0 3.0 0.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 764 33 126 159 62 - 73 64 1.1 43 16
Conference 16 15 429 24 62 86 36 - 43 40 1.1 27 10
Exhibition - - - - - - - - - - - - -
-
Home 13 11 355 14 59 73 23 - 39 31 1.3 21 7
Away 13 13 355 18 64 82 32 - 32 27 1.2 20 9
Neutral 2 2 54 1 3 4 7 - 2 6 0.3 2 0
-
Wins 21 19 570 28 92 120 45 - 51 49 1.0 38 8
Losses 7 7 194 5 34 39 17 - 22 15 1.5 5 8
-
November 7 6 195 7 34 41 12 - 20 12 1.7 12 2
December 6 6 152 3 32 35 15 - 15 17 0.9 7 7
January 6 6 166 14 27 41 13 - 14 12 1.2 9 4
February 8 7 230 9 32 41 18 - 23 20 1.1 14 3
March 1 1 21 0 1 1 4 - 1 3 0.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 27.3 1.7 6.6 8.3 3.2 0.0 3.8 3.4 1.1 2.3 0.8
Conference 16 15 26.8 2.2 5.8 8.0 3.4 0.0 4.0 3.7 1.1 2.5 0.9
Exhibition - - - - - - - - - - - - -
-
Home 13 11 27.3 1.6 6.6 8.2 2.6 0.0 4.4 3.5 1.3 2.4 0.8
Away 13 13 27.3 2.0 7.2 9.2 3.6 0.0 3.6 3.0 1.2 2.3 1.0
Neutral 2 2 27.0 0.7 2.2 3.0 5.2 0.0 1.5 4.4 0.3 1.5 0.0
-
Wins 21 19 27.1 2.0 6.5 8.4 3.2 0.0 3.6 3.4 1.0 2.7 0.6
Losses 7 7 27.7 1.0 7.0 8.0 3.5 0.0 4.5 3.1 1.5 1.0 1.6
-
November 7 6 27.9 1.4 7.0 8.4 2.5 0.0 4.1 2.5 1.7 2.5 0.4
December 6 6 25.3 0.8 8.4 9.2 3.9 0.0 3.9 4.5 0.9 1.8 1.8
January 6 6 27.7 3.4 6.5 9.9 3.1 0.0 3.4 2.9 1.2 2.2 1.0
February 8 7 28.8 1.6 5.6 7.1 3.1 0.0 4.0 3.5 1.1 2.4 0.5
March 1 1 21.0 0.0 1.9 1.9 7.6 0.0 1.9 5.7 0.3 1.9 0.0