3 Kennedy Coleman
3 - Kennedy Coleman
Height: 5'6
Hometown: Atlanta, GA
Position: G
Year: SO
High School: New Faith Christian Academy
gp 25
pts/g 9.4
fg % 33.8
3pt % 23.5
ft % 60.7
reb/g 4.0
a/g 3.1
Recent Games
Feb 15 at SUNY Niagara L, 100-59
Feb 18 at Cuyahoga Community College W, 43-41
Feb 21 at Hocking College L, 88-42
Feb 25 at Edison State L, 64-47
Feb 28 Clark State College
Mar 6 vs. St. Clair County Community College L, 80-53
Statistics category Overall Conf
Games 25 12
Games started 22 10
Minutes 654 367
Minutes per game 26.2 30.6
FG 80-237 36-122
FG Pct 33.8 29.5
3PT 24-102 14-55
3PT Pct 23.5 25.5
FT 51-84 34-56
FT Pct 60.7 60.7
Off rebounds 24 12
Def rebounds 75 43
Total rebounds 99 55
Rebounds per game 4.0 4.6
Personal fouls 82 39
Disqualifications 8 3
Assists 77 38
Turnovers 115 42
Assist to turnover ratio 0.7 0.9
Steals 56 27
Blocks 5 3
Points 235 120
Points per game 9.4 10.0
Points per 40 min 14.4 13.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at Spire Institute   - - - - - - - - -
Oct 25 Spire Institute   - - - - - - - - -
Nov 1 St. Clair County Community College L, 91-52 1 22 3-9 33.3 2-6 33.3 1-2 50.0 9
Nov 5 at Jamestown Community College L, 71-68 1 36 2-9 22.2 0-5 0.0 0-0 - 4
Nov 8 Oakland Community College W, 86-56 1 33 4-12 33.3 0-3 0.0 2-2 100.0 10
Nov 15 Hocking College W, 75-68 1 31 2-7 28.6 1-4 25.0 6-10 60.0 11
Nov 19 at Owens Community College W, 65-63 - 34 1-5 20.0 1-3 33.3 0-0 - 3
Nov 22 Lorain County Community College W, 100-42 1 29 2-11 18.2 2-9 22.2 3-6 50.0 9
Nov 25 at Walsh JV   - - - - - - - - -
Dec 3 Jamestown Community College W, 69-59 1 32 4-11 36.4 1-3 33.3 4-6 66.7 13
Dec 5 at St. Clair County Community College L, 68-62 1 12 0-1 0.0 0-0 - 1-2 50.0 1
Dec 6 vs. Oakland Community College W, 93-81 1 30 7-12 58.3 4-7 57.1 4-6 66.7 22
Dec 13 at Terra State L, 71-60 1 33 8-12 66.7 0-0 - 0-2 0.0 16
Dec 18 at CC of Allegheny County W, 43-40 1 1 3-6 50.0 0-4 0.0 2-5 40.0 8
Jan 7 at Lorain County Community College W, 66-41 1 31 4-15 26.7 4-10 40.0 0-2 0.0 12
Jan 10 at Clark State College W, 57-42 1 1 6-17 35.3 0-8 0.0 2-2 100.0 14
Jan 12 SUNY Niagara L, 84-56 1 32 6-10 60.0 1-2 50.0 0-0 - 13
Jan 14 vs. Bryant & Stratton (Ohio) W, 55-47 1 20 1-5 20.0 1-1 100.0 0-0 - 3
Jan 17 Edison State W, 62-57 1 36 3-6 50.0 2-4 50.0 3-4 75.0 11
Jan 20 at Walsh JV   - - - - - - - - -
Jan 24 Owens Community College L, 74-57 1 27 2-6 33.3 0-2 0.0 9-13 69.2 13
Jan 30 Monroe Community College L, 76-72 - 24 4-10 40.0 0-5 0.0 0-1 0.0 8
Feb 4 Cuyahoga Community College L, 92-60 1 25 3-8 37.5 0-2 0.0 3-4 75.0 9
Feb 7 at Edison State   - - - - - - - - -
Feb 11 Terra State W, 44-40 1 35 5-21 23.8 3-10 30.0 2-4 50.0 15
Feb 15 at SUNY Niagara L, 100-59 1 17 3-8 37.5 1-2 50.0 0-0 - 7
Feb 18 at Cuyahoga Community College W, 43-41 - 18 0-4 0.0 0-3 0.0 0-0 - 0
Feb 21 at Hocking College L, 88-42 1 39 2-12 16.7 0-4 0.0 6-8 75.0 10
Feb 25 at Edison State L, 64-47 1 29 4-15 26.7 1-4 25.0 2-3 66.7 11
Feb 28 Clark State College   - - - - - - - - -
Mar 6 vs. St. Clair County Community College L, 80-53 1 27 1-5 20.0 0-1 0.0 1-2 50.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at Spire Institute   - - - - - - - - - - - -
Oct 25 Spire Institute   - - - - - - - - - - - -
Nov 1 St. Clair County Community College L, 91-52 1 22 1 1 2 1 6 0.2 2 1 5 1
Nov 5 at Jamestown Community College L, 71-68 1 36 3 1 4 2 1 2.0 2 0 3 -
Nov 8 Oakland Community College W, 86-56 1 33 1 5 6 5 14 0.4 5 0 1 -
Nov 15 Hocking College W, 75-68 1 31 0 7 7 2 6 0.3 1 0 4 -
Nov 19 at Owens Community College W, 65-63 - 34 1 2 3 3 0 - 4 0 4 -
Nov 22 Lorain County Community College W, 100-42 1 29 2 6 8 8 1 8.0 3 0 3 -
Nov 25 at Walsh JV   - - - - - - - - - - - -
Dec 3 Jamestown Community College W, 69-59 1 32 2 2 4 8 8 1.0 5 0 2 -
Dec 5 at St. Clair County Community College L, 68-62 1 12 1 0 1 1 3 0.3 0 0 5 1
Dec 6 vs. Oakland Community College W, 93-81 1 30 1 8 9 3 7 0.4 4 0 3 -
Dec 13 at Terra State L, 71-60 1 33 0 4 4 4 2 2.0 2 1 0 -
Dec 18 at CC of Allegheny County W, 43-40 1 1 1 4 5 4 6 0.7 3 1 1 -
Jan 7 at Lorain County Community College W, 66-41 1 31 2 3 5 4 4 1.0 3 1 4 -
Jan 10 at Clark State College W, 57-42 1 1 1 4 5 2 1 2.0 0 0 0 -
Jan 12 SUNY Niagara L, 84-56 1 32 1 0 1 6 7 0.9 2 0 5 1
Jan 14 vs. Bryant & Stratton (Ohio) W, 55-47 1 20 0 2 2 2 6 0.3 2 0 4 -
Jan 17 Edison State W, 62-57 1 36 0 4 4 4 3 1.3 3 0 0 -
Jan 20 at Walsh JV   - - - - - - - - - - - -
Jan 24 Owens Community College L, 74-57 1 27 2 1 3 1 6 0.2 0 0 5 1
Jan 30 Monroe Community College L, 76-72 - 24 0 1 1 3 4 0.8 1 0 4 -
Feb 4 Cuyahoga Community College L, 92-60 1 25 0 4 4 4 4 1.0 1 1 5 1
Feb 7 at Edison State   - - - - - - - - - - - -
Feb 11 Terra State W, 44-40 1 35 2 1 3 3 4 0.8 2 0 2 -
Feb 15 at SUNY Niagara L, 100-59 1 17 0 2 2 2 3 0.7 0 0 5 1
Feb 18 at Cuyahoga Community College W, 43-41 - 18 1 0 1 1 2 0.5 2 0 3 -
Feb 21 at Hocking College L, 88-42 1 39 1 8 9 0 6 0.0 2 0 5 1
Feb 25 at Edison State L, 64-47 1 29 1 3 4 4 4 1.0 4 0 4 -
Feb 28 Clark State College   - - - - - - - - - - - -
Mar 6 vs. St. Clair County Community College L, 80-53 1 27 0 2 2 0 7 0.0 3 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 22 26.2 3.2-9.5 33.8 1.0-4.1 23.5 2.0-3.4 60.7 9.4
Total 25 22 26.2 3.2-9.5 33.8 1.0-4.1 23.5 2.0-3.4 60.7 9.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 22 654 80-237 33.8 24-102 23.5 51-84 60.7 235
Total 25 22 654 80-237 33.8 24-102 23.5 51-84 60.7 235
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 22 26.2 4.9-14.5 33.8 1.5-6.2 23.5 3.1-5.1 60.7 14.4
Total 25 22 26.2 4.9-14.5 33.8 1.5-6.2 23.5 3.1-5.1 60.7 14.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 22 26.2 1.0 3.0 4.0 3.3 0.3 3.1 4.6 0.7 2.2 0.2
Total 25 22 26.2 1.0 3.0 4.0 3.3 0.3 3.1 4.6 0.7 2.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 22 654 24 75 99 82 8 77 115 0.7 56 5
Total 25 22 654 24 75 99 82 8 77 115 0.7 56 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 22 26.2 1.5 4.6 6.1 5.0 0.5 4.7 7.0 0.7 3.4 0.3
Total 25 22 26.2 1.5 4.6 6.1 5.0 0.5 4.7 7.0 0.7 3.4 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 22 26.2 3.2-9.5 33.8 1.0-4.1 23.5 2.0-3.4 60.7 9.4
Conference 12 10 30.6 3.0-10.2 29.5 1.2-4.6 25.5 2.8-4.7 60.7 10.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 29.6 3.5-10.1 34.2 1.1-4.5 24.0 3.0-4.7 63.5 11.0
Away 11 9 22.8 3.0-9.5 31.7 0.6-3.9 16.3 1.2-2.2 54.2 7.8
Neutral 3 3 25.7 3.0-7.3 40.9 1.7-3.0 55.6 1.7-2.7 62.5 9.3
-
Wins 13 11 25.5 3.2-10.2 31.8 1.5-5.3 27.5 2.2-3.6 59.6 10.1
Losses 12 11 26.9 3.2-8.8 36.2 0.4-2.8 15.2 1.9-3.1 62.2 8.7
-
November 6 5 30.8 2.3-8.8 26.4 1.0-5.0 20.0 2.0-3.3 60.0 7.7
December 5 5 21.6 4.4-8.4 52.4 1.0-2.8 35.7 2.2-4.2 52.4 12.0
January 7 6 24.4 3.7-9.9 37.7 1.1-4.6 25.0 2.0-3.1 63.6 10.6
February 6 5 27.2 2.8-11.3 25.0 0.8-4.2 20.0 2.2-3.2 68.4 8.7
March 1 1 27.0 1.0-5.0 20.0 0.0-1.0 0.0 1.0-2.0 50.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 22 654 80-237 33.8 24-102 23.5 51-84 60.7 235
Conference 12 10 367 36-122 29.5 14-55 25.5 34-56 60.7 120
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 326 38-111 34.2 12-50 24.0 33-52 63.5 121
Away 11 9 251 33-104 31.7 7-43 16.3 13-24 54.2 86
Neutral 3 3 77 9-22 40.9 5-9 55.6 5-8 62.5 28
-
Wins 13 11 331 42-132 31.8 19-69 27.5 28-47 59.6 131
Losses 12 11 323 38-105 36.2 5-33 15.2 23-37 62.2 104
-
November 6 5 185 14-53 26.4 6-30 20.0 12-20 60.0 46
December 5 5 108 22-42 52.4 5-14 35.7 11-21 52.4 60
January 7 6 171 26-69 37.7 8-32 25.0 14-22 63.6 74
February 6 5 163 17-68 25.0 5-25 20.0 13-19 68.4 52
March 1 1 27 1-5 20.0 0-1 0.0 1-2 50.0 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 22 26.2 4.9-14.5 33.8 1.5-6.2 23.5 3.1-5.1 60.7 14.4
Conference 12 10 30.6 3.9-13.3 29.5 1.5-6.0 25.5 3.7-6.1 60.7 13.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 29.6 4.7-13.6 34.2 1.5-6.1 24.0 4.0-6.4 63.5 14.8
Away 11 9 22.8 5.3-16.6 31.7 1.1-6.9 16.3 2.1-3.8 54.2 13.7
Neutral 3 3 25.7 4.7-11.4 40.9 2.6-4.7 55.6 2.6-4.2 62.5 14.5
-
Wins 13 11 25.5 5.1-16.0 31.8 2.3-8.3 27.5 3.4-5.7 59.6 15.8
Losses 12 11 26.9 4.7-13.0 36.2 0.6-4.1 15.2 2.8-4.6 62.2 12.9
-
November 6 5 30.8 3.0-11.5 26.4 1.3-6.5 20.0 2.6-4.3 60.0 9.9
December 5 5 21.6 8.1-15.6 52.4 1.9-5.2 35.7 4.1-7.8 52.4 22.2
January 7 6 24.4 6.1-16.1 37.7 1.9-7.5 25.0 3.3-5.1 63.6 17.3
February 6 5 27.2 4.2-16.7 25.0 1.2-6.1 20.0 3.2-4.7 68.4 12.8
March 1 1 27.0 1.5-7.4 20.0 0.0-1.5 0.0 1.5-3.0 50.0 4.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 22 26.2 1.0 3.0 4.0 3.3 0.3 3.1 4.6 0.7 2.2 0.2
Conference 12 10 30.6 1.0 3.6 4.6 3.3 0.3 3.2 3.5 0.9 2.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 10 29.6 1.0 2.9 3.9 3.3 0.4 4.1 5.7 0.7 2.3 0.2
Away 11 9 22.8 1.1 2.8 3.9 3.1 0.3 2.5 2.9 0.8 2.0 0.3
Neutral 3 3 25.7 0.3 4.0 4.3 4.0 0.3 1.7 6.7 0.3 3.0 0.0
-
Wins 13 11 25.5 1.1 3.7 4.8 2.4 - 3.8 4.8 0.8 2.8 0.2
Losses 12 11 26.9 0.8 2.3 3.1 4.3 0.7 2.3 4.4 0.5 1.6 0.3
-
November 6 5 30.8 1.3 3.7 5.0 3.3 0.2 3.5 4.7 0.8 2.8 0.2
December 5 5 21.6 1.0 3.6 4.6 2.2 0.2 4.0 5.2 0.8 2.8 0.4
January 7 6 24.4 0.9 2.1 3.0 3.1 0.3 3.1 4.4 0.7 1.6 0.1
February 6 5 27.2 0.8 3.0 3.8 4.0 0.5 2.3 3.8 0.6 1.8 0.2
March 1 1 27.0 0.0 2.0 2.0 5.0 1.0 0.0 7.0 0.0 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 22 654 24 75 99 82 8 77 115 0.7 56 5
Conference 12 10 367 12 43 55 39 3 38 42 0.9 27 3
Exhibition - - - - - - - - - - - - -
-
Home 11 10 326 11 32 43 36 4 45 63 0.7 25 2
Away 11 9 251 12 31 43 34 3 27 32 0.8 22 3
Neutral 3 3 77 1 12 13 12 1 5 20 0.3 9 0
-
Wins 13 11 331 14 48 62 31 - 49 62 0.8 37 2
Losses 12 11 323 10 27 37 51 8 28 53 0.5 19 3
-
November 6 5 185 8 22 30 20 1 21 28 0.8 17 1
December 5 5 108 5 18 23 11 1 20 26 0.8 14 2
January 7 6 171 6 15 21 22 2 22 31 0.7 11 1
February 6 5 163 5 18 23 24 3 14 23 0.6 11 1
March 1 1 27 0 2 2 5 1 0 7 0.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 22 26.2 1.5 4.6 6.1 5.0 0.5 4.7 7.0 0.7 3.4 0.3
Conference 12 10 30.6 1.3 4.7 6.0 4.3 0.3 4.1 4.6 0.9 2.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 10 29.6 1.3 3.9 5.3 4.4 0.5 5.5 7.7 0.7 3.1 0.2
Away 11 9 22.8 1.9 4.9 6.9 5.4 0.5 4.3 5.1 0.8 3.5 0.5
Neutral 3 3 25.7 0.5 6.2 6.8 6.2 0.5 2.6 10.4 0.3 4.7 0.0
-
Wins 13 11 25.5 1.7 5.8 7.5 3.7 0.0 5.9 7.5 0.8 4.5 0.2
Losses 12 11 26.9 1.2 3.3 4.6 6.3 1.0 3.5 6.6 0.5 2.4 0.4
-
November 6 5 30.8 1.7 4.8 6.5 4.3 0.2 4.5 6.1 0.8 3.7 0.2
December 5 5 21.6 1.9 6.7 8.5 4.1 0.4 7.4 9.6 0.8 5.2 0.7
January 7 6 24.4 1.4 3.5 4.9 5.1 0.5 5.1 7.3 0.7 2.6 0.2
February 6 5 27.2 1.2 4.4 5.6 5.9 0.7 3.4 5.6 0.6 2.7 0.2
March 1 1 27.0 0.0 3.0 3.0 7.4 1.5 0.0 10.4 0.0 4.4 0.0