2 Monetta Hilory
2 - Monetta Hilory
Height: 5'4
Hometown: Mansfield, OH
Position: PG
Year: SO
High School: Mansfield
gp 24
pts/g 10.8
fg % 40.7
3pt % 31.8
ft % 62.7
reb/g 4.0
a/g 2.5
Recent Games
Feb 15 at SUNY Niagara L, 100-59
Feb 18 at Cuyahoga Community College W, 43-41
Feb 21 at Hocking College L, 88-42
Feb 25 at Edison State L, 64-47
Feb 28 Clark State College
Mar 6 vs. St. Clair County Community College L, 80-53
Statistics category Overall Conf
Games 24 12
Games started 22 11
Minutes 674 382
Minutes per game 28.1 31.8
FG 100-246 54-133
FG Pct 40.7 40.6
3PT 21-66 9-34
3PT Pct 31.8 26.5
FT 37-59 20-32
FT Pct 62.7 62.5
Off rebounds 30 13
Def rebounds 67 31
Total rebounds 97 44
Rebounds per game 4.0 3.7
Personal fouls 51 24
Disqualifications - -
Assists 60 34
Turnovers 87 35
Assist to turnover ratio 0.7 1.0
Steals 36 16
Blocks 6 5
Points 258 137
Points per game 10.8 11.4
Points per 40 min 15.3 14.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at Spire Institute   - - - - - - - - -
Oct 25 Spire Institute   - - - - - - - - -
Nov 1 St. Clair County Community College L, 91-52 1 30 2-4 50.0 1-2 50.0 3-4 75.0 8
Nov 5 at Jamestown Community College L, 71-68 1 33 6-14 42.9 1-2 50.0 3-4 75.0 16
Nov 8 Oakland Community College W, 86-56 - - - - - - - - -
Nov 15 Hocking College W, 75-68 1 32 5-8 62.5 0-0 - 1-1 100.0 11
Nov 19 at Owens Community College W, 65-63 1 28 1-3 33.3 0-1 0.0 4-6 66.7 6
Nov 22 Lorain County Community College W, 100-42 1 22 9-16 56.3 0-2 0.0 0-0 - 18
Nov 25 at Walsh JV   - - - - - - - - -
Dec 3 Jamestown Community College W, 69-59 1 29 7-14 50.0 1-1 100.0 1-2 50.0 16
Dec 5 at St. Clair County Community College L, 68-62 1 36 4-12 33.3 1-3 33.3 2-3 66.7 11
Dec 6 vs. Oakland Community College W, 93-81 - 3 0-0 - 0-0 - 0-0 - 0
Dec 13 at Terra State L, 71-60 1 32 4-8 50.0 0-0 - 0-0 - 8
Dec 18 at CC of Allegheny County W, 43-40 1 1 2-10 20.0 0-2 0.0 2-2 100.0 6
Jan 7 at Lorain County Community College W, 66-41 1 33 8-22 36.4 1-5 20.0 2-2 100.0 19
Jan 10 at Clark State College W, 57-42 1 1 7-13 53.8 1-3 33.3 0-0 - 15
Jan 12 SUNY Niagara L, 84-56 1 27 2-5 40.0 1-4 25.0 0-2 0.0 5
Jan 14 vs. Bryant & Stratton (Ohio) W, 55-47 1 34 3-12 25.0 1-3 33.3 1-1 100.0 8
Jan 17 Edison State W, 62-57 1 34 3-12 25.0 0-4 0.0 2-5 40.0 8
Jan 20 at Walsh JV   - - - - - - - - -
Jan 24 Owens Community College L, 74-57 1 22 2-7 28.6 0-2 0.0 2-2 100.0 6
Jan 30 Monroe Community College L, 76-72 1 26 4-11 36.4 1-4 25.0 1-2 50.0 10
Feb 4 Cuyahoga Community College L, 92-60 1 35 6-12 50.0 1-4 25.0 3-4 75.0 16
Feb 7 at Edison State   - - - - - - - - -
Feb 11 Terra State W, 44-40 1 32 3-9 33.3 0-4 0.0 2-4 50.0 8
Feb 15 at SUNY Niagara L, 100-59 1 37 6-7 85.7 1-2 50.0 3-4 75.0 16
Feb 18 at Cuyahoga Community College W, 43-41 1 40 5-14 35.7 2-4 50.0 1-4 25.0 13
Feb 21 at Hocking College L, 88-42 1 40 5-13 38.5 3-5 60.0 2-2 100.0 15
Feb 25 at Edison State L, 64-47 - 32 3-9 33.3 2-3 66.7 1-2 50.0 9
Feb 28 Clark State College   - - - - - - - - -
Mar 6 vs. St. Clair County Community College L, 80-53 1 35 3-11 27.3 3-6 50.0 1-3 33.3 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at Spire Institute   - - - - - - - - - - - -
Oct 25 Spire Institute   - - - - - - - - - - - -
Nov 1 St. Clair County Community College L, 91-52 1 30 0 6 6 4 6 0.7 0 0 1 -
Nov 5 at Jamestown Community College L, 71-68 1 33 2 2 4 3 4 0.8 1 0 3 -
Nov 8 Oakland Community College W, 86-56 - - - - - - - - - - - -
Nov 15 Hocking College W, 75-68 1 32 0 1 1 2 4 0.5 1 0 4 -
Nov 19 at Owens Community College W, 65-63 1 28 1 1 2 2 0 - 3 3 2 -
Nov 22 Lorain County Community College W, 100-42 1 22 0 5 5 2 1 2.0 1 2 4 -
Nov 25 at Walsh JV   - - - - - - - - - - - -
Dec 3 Jamestown Community College W, 69-59 1 29 0 2 2 0 4 0.0 1 0 1 -
Dec 5 at St. Clair County Community College L, 68-62 1 36 2 4 6 1 6 0.2 3 0 3 -
Dec 6 vs. Oakland Community College W, 93-81 - 3 0 0 0 1 1 1.0 1 0 0 -
Dec 13 at Terra State L, 71-60 1 32 1 2 3 1 3 0.3 1 0 0 -
Dec 18 at CC of Allegheny County W, 43-40 1 1 2 2 4 2 1 2.0 3 0 2 -
Jan 7 at Lorain County Community College W, 66-41 1 33 3 5 8 2 0 - 1 0 3 -
Jan 10 at Clark State College W, 57-42 1 1 6 6 12 4 4 1.0 3 1 0 -
Jan 12 SUNY Niagara L, 84-56 1 27 0 1 1 0 5 0.0 2 0 3 -
Jan 14 vs. Bryant & Stratton (Ohio) W, 55-47 1 34 2 7 9 2 5 0.4 3 0 3 -
Jan 17 Edison State W, 62-57 1 34 0 5 5 4 3 1.3 2 0 1 -
Jan 20 at Walsh JV   - - - - - - - - - - - -
Jan 24 Owens Community College L, 74-57 1 22 1 1 2 3 4 0.8 1 0 3 -
Jan 30 Monroe Community College L, 76-72 1 26 1 2 3 2 2 1.0 2 0 4 -
Feb 4 Cuyahoga Community College L, 92-60 1 35 1 3 4 6 4 1.5 0 0 2 -
Feb 7 at Edison State   - - - - - - - - - - - -
Feb 11 Terra State W, 44-40 1 32 3 1 4 3 3 1.0 0 0 0 -
Feb 15 at SUNY Niagara L, 100-59 1 37 1 3 4 4 5 0.8 0 0 3 -
Feb 18 at Cuyahoga Community College W, 43-41 1 40 0 5 5 5 6 0.8 3 0 1 -
Feb 21 at Hocking College L, 88-42 1 40 2 2 4 1 6 0.2 3 0 3 -
Feb 25 at Edison State L, 64-47 - 32 1 0 1 3 1 3.0 0 0 1 -
Feb 28 Clark State College   - - - - - - - - - - - -
Mar 6 vs. St. Clair County Community College L, 80-53 1 35 1 1 2 3 9 0.3 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 23 20 38.3 4.2-11.0 38.1 0.1-1.5 8.8 3.1-3.8 82.8 11.6
2025-26 24 22 28.1 4.2-10.2 40.7 0.9-2.8 31.8 1.5-2.5 62.7 10.8
Total 47 42 33.1 4.2-10.6 39.4 0.5-2.1 24.0 2.3-3.1 74.7 11.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 23 20 880 96-252 38.1 3-34 8.8 72-87 82.8 267
2025-26 24 22 674 100-246 40.7 21-66 31.8 37-59 62.7 258
Total 47 42 1554 196-498 39.4 24-100 24.0 109-146 74.7 525
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 23 20 38.3 0.0-0.0 38.1 0.0-0.0 8.8 0.0-0.0 82.8 0.0
2025-26 24 22 28.1 5.9-14.6 40.7 1.2-3.9 31.8 2.2-3.5 62.7 15.3
Total 47 42 33.1 5.0-12.8 39.4 0.6-2.6 24.0 2.8-3.8 74.7 13.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 23 20 38.3 1.3 4.0 5.3 2.4 0.0 4.8 3.3 1.4 2.3 0.3
2025-26 24 22 28.1 1.3 2.8 4.0 2.1 - 2.5 3.6 0.7 1.5 0.3
Total 47 42 33.1 1.3 3.4 4.7 2.3 0.0 3.6 3.5 1.0 1.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 23 20 880 31 92 123 55 1 110 77 1.4 52 7
2025-26 24 22 674 30 67 97 51 - 60 87 0.7 36 6
Total 47 42 1554 61 159 220 106 1 170 164 1.0 88 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 23 20 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 24 22 28.1 1.8 4.0 5.8 3.0 0.0 3.6 5.2 0.7 2.1 0.4
Total 47 42 33.1 1.6 4.1 5.7 2.7 0.0 4.4 4.2 1.0 2.3 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 22 28.1 4.2-10.2 40.7 0.9-2.8 31.8 1.5-2.5 62.7 10.8
Conference 12 11 31.8 4.5-11.1 40.6 0.8-2.8 26.5 1.7-2.7 62.5 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.9 4.3-9.8 43.9 0.5-2.7 18.5 1.5-2.6 57.7 10.6
Away 11 10 28.5 4.6-11.4 40.8 1.1-2.7 40.0 1.8-2.6 69.0 12.2
Neutral 3 2 24.0 2.0-7.7 26.1 1.3-3.0 44.4 0.7-1.3 50.0 6.0
-
Wins 12 11 24.1 4.4-11.1 39.8 0.5-2.4 20.7 1.3-2.2 59.3 10.7
Losses 12 11 32.1 3.9-9.4 41.6 1.2-3.1 40.5 1.8-2.7 65.6 10.8
-
November 5 5 29.0 4.6-9.0 51.1 0.4-1.4 28.6 2.2-3.0 73.3 11.8
December 5 4 20.2 3.4-8.8 38.6 0.4-1.2 33.3 1.0-1.4 71.4 8.2
January 7 7 25.3 4.1-11.7 35.4 0.7-3.6 20.0 1.1-2.0 57.1 10.1
February 6 5 36.0 4.7-10.7 43.8 1.5-3.7 40.9 2.0-3.3 60.0 12.8
March 1 1 35.0 3.0-11.0 27.3 3.0-6.0 50.0 1.0-3.0 33.3 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 22 674 100-246 40.7 21-66 31.8 37-59 62.7 258
Conference 12 11 382 54-133 40.6 9-34 26.5 20-32 62.5 137
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 289 43-98 43.9 5-27 18.5 15-26 57.7 106
Away 11 10 313 51-125 40.8 12-30 40.0 20-29 69.0 134
Neutral 3 2 72 6-23 26.1 4-9 44.4 2-4 50.0 18
-
Wins 12 11 289 53-133 39.8 6-29 20.7 16-27 59.3 128
Losses 12 11 385 47-113 41.6 15-37 40.5 21-32 65.6 130
-
November 5 5 145 23-45 51.1 2-7 28.6 11-15 73.3 59
December 5 4 101 17-44 38.6 2-6 33.3 5-7 71.4 41
January 7 7 177 29-82 35.4 5-25 20.0 8-14 57.1 71
February 6 5 216 28-64 43.8 9-22 40.9 12-20 60.0 77
March 1 1 35 3-11 27.3 3-6 50.0 1-3 33.3 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 22 28.1 5.9-14.6 40.7 1.2-3.9 31.8 2.2-3.5 62.7 15.3
Conference 12 11 31.8 5.7-13.9 40.6 0.9-3.6 26.5 2.1-3.4 62.5 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.9 6.0-13.6 43.9 0.7-3.7 18.5 2.1-3.6 57.7 14.7
Away 11 10 28.5 6.5-16.0 40.8 1.5-3.8 40.0 2.6-3.7 69.0 17.1
Neutral 3 2 24.0 3.3-12.8 26.1 2.2-5.0 44.4 1.1-2.2 50.0 10.0
-
Wins 12 11 24.1 7.3-18.4 39.8 0.8-4.0 20.7 2.2-3.7 59.3 17.7
Losses 12 11 32.1 4.9-11.7 41.6 1.6-3.8 40.5 2.2-3.3 65.6 13.5
-
November 5 5 29.0 6.3-12.4 51.1 0.6-1.9 28.6 3.0-4.1 73.3 16.3
December 5 4 20.2 6.7-17.4 38.6 0.8-2.4 33.3 2.0-2.8 71.4 16.2
January 7 7 25.3 6.6-18.5 35.4 1.1-5.6 20.0 1.8-3.2 57.1 16.0
February 6 5 36.0 5.2-11.9 43.8 1.7-4.1 40.9 2.2-3.7 60.0 14.3
March 1 1 35.0 3.4-12.6 27.3 3.4-6.9 50.0 1.1-3.4 33.3 11.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 22 28.1 1.3 2.8 4.0 2.1 - 2.5 3.6 0.7 1.5 0.3
Conference 12 11 31.8 1.1 2.6 3.7 2.0 - 2.8 2.9 1.0 1.3 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.9 0.6 2.7 3.3 2.3 - 2.6 3.6 0.7 1.0 0.2
Away 11 10 28.5 1.9 2.9 4.8 1.9 - 2.5 3.3 0.8 1.9 0.4
Neutral 3 2 24.0 1.0 2.7 3.7 2.3 - 2.0 5.0 0.4 1.7 0.0
-
Wins 12 11 24.1 1.4 3.3 4.8 1.8 - 2.4 2.7 0.9 1.8 0.5
Losses 12 11 32.1 1.1 2.3 3.3 2.5 - 2.6 4.6 0.6 1.2 0.0
-
November 5 5 29.0 0.6 3.0 3.6 2.8 - 2.6 3.0 0.9 1.2 1.0
December 5 4 20.2 1.0 2.0 3.0 1.2 - 1.0 3.0 0.3 1.8 0.0
January 7 7 25.3 1.9 3.9 5.7 2.4 - 2.4 3.3 0.7 2.0 0.1
February 6 5 36.0 1.3 2.3 3.7 1.7 - 3.7 4.2 0.9 1.0 0.0
March 1 1 35.0 1.0 1.0 2.0 4.0 - 3.0 9.0 0.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 22 674 30 67 97 51 - 60 87 0.7 36 6
Conference 12 11 382 13 31 44 24 - 34 35 1.0 16 5
Exhibition - - - - - - - - - - - - -
-
Home 10 10 289 6 27 33 23 - 26 36 0.7 10 2
Away 11 10 313 21 32 53 21 - 28 36 0.8 21 4
Neutral 3 2 72 3 8 11 7 - 6 15 0.4 5 0
-
Wins 12 11 289 17 40 57 21 - 29 32 0.9 22 6
Losses 12 11 385 13 27 40 30 - 31 55 0.6 14 0
-
November 5 5 145 3 15 18 14 - 13 15 0.9 6 5
December 5 4 101 5 10 15 6 - 5 15 0.3 9 0
January 7 7 177 13 27 40 17 - 17 23 0.7 14 1
February 6 5 216 8 14 22 10 - 22 25 0.9 6 0
March 1 1 35 1 1 2 4 - 3 9 0.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 22 28.1 1.8 4.0 5.8 3.0 0.0 3.6 5.2 0.7 2.1 0.4
Conference 12 11 31.8 1.4 3.2 4.6 2.5 0.0 3.6 3.7 1.0 1.7 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.9 0.8 3.7 4.6 3.2 0.0 3.6 5.0 0.7 1.4 0.3
Away 11 10 28.5 2.7 4.1 6.8 2.7 0.0 3.6 4.6 0.8 2.7 0.5
Neutral 3 2 24.0 1.7 4.4 6.1 3.9 0.0 3.3 8.3 0.4 2.8 0.0
-
Wins 12 11 24.1 2.4 5.5 7.9 2.9 0.0 4.0 4.4 0.9 3.0 0.8
Losses 12 11 32.1 1.4 2.8 4.2 3.1 0.0 3.2 5.7 0.6 1.5 0.0
-
November 5 5 29.0 0.8 4.1 5.0 3.9 0.0 3.6 4.1 0.9 1.7 1.4
December 5 4 20.2 2.0 4.0 5.9 2.4 0.0 2.0 5.9 0.3 3.6 0.0
January 7 7 25.3 2.9 6.1 9.0 3.8 0.0 3.8 5.2 0.7 3.2 0.2
February 6 5 36.0 1.5 2.6 4.1 1.9 0.0 4.1 4.6 0.9 1.1 0.0
March 1 1 35.0 1.1 1.1 2.3 4.6 0.0 3.4 10.3 0.3 1.1 0.0